<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factoring Company: Creative Capital Associates, Inc. Invoice Factoring Company &#187; capital</title>
	<atom:link href="http://www.ccassociates.com/tag/capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccassociates.com</link>
	<description>Factoring Company: Creative Capital Associates, Inc. Invoice Factoring Company</description>
	<lastBuildDate>Thu, 11 Feb 2010 02:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Capital Associates Privacy Policy</title>
		<link>http://www.ccassociates.com/creative-capital-associates-privacy-policy/</link>
		<comments>http://www.ccassociates.com/creative-capital-associates-privacy-policy/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:10:07 +0000</pubDate>
		<dc:creator>GaryHonig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.ccassociates.com/?page_id=233</guid>
		<description><![CDATA[Creative Capital Associates Privacy Policy
&#160;
Our Commitment To Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available from all [...]]]></description>
			<content:encoded><![CDATA[<h2>Creative Capital Associates Privacy Policy</h2>
<p>&nbsp;</p>
<p><b>Our Commitment To Privacy</b></p>
<p>Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available from all pages of our web site.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>The Information We Collect</b></p>
<p>This notice applies to all information collected or submitted on our website. On the <a href="http://www.ccassociates.com/contact-us/">Contact Us page</a> you can submit a form to request more information on our factoring services. <br />
	We use the information you provide about yourself to provide a detailed response to your inquiry based on your financing needs. We do not share this information with outside parties for the purpose of marketing under any circumstances.</p>
<p>&nbsp;</p>
<p>We use return email addresses to answer the email we receive. Such addresses are not used for any other purpose and are not shared with outside parties. We do not send any additional unwanted email correspondence.</p>
<p>&nbsp;</p>
<p>Finally, we never use or share the personally identifiable information provided to us online in ways unrelated to the ones described above <u> <b>under any</b></u> circumstances.</p>
<p>&nbsp;</p>
<p><b>Our Commitment To Data Security</b></p>
<p>To prevent unauthorized access, maintain data accuracy, and ensure the correct use of information, we have put in place appropriate physical, electronic, and managerial procedures to safeguard and secure the information we collect online.</p>
<p>&nbsp;</p>
<p><b>How To Contact Us</b></p>
<p>Should you have other questions or concerns about these privacy policies, please call us at 301.681.0080 or <a href="mailto:cca@ccassociates.com?subject=CCAssociates%20Contact%20Us&amp;body=Message">email us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccassociates.com/creative-capital-associates-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Factoring Solution</title>
		<link>http://www.ccassociates.com/factoring-e-learning-center/the-factoring-solution/</link>
		<comments>http://www.ccassociates.com/factoring-e-learning-center/the-factoring-solution/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:34:50 +0000</pubDate>
		<dc:creator>GaryHonig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.ccassociates.com/?page_id=187</guid>
		<description><![CDATA[The Factoring Solution
When the vice president of a Reston high-tech firm arrived at his home office after a Las Vegas trade show, he was exuberant. The three-day show had been a smashing success, and he was looking forward to developing a solid roster of new clients from the product orders he&#39;d received. But fulfilling these [...]]]></description>
			<content:encoded><![CDATA[<h2>The Factoring Solution</h2>
<p>When the vice president of a Reston high-tech firm arrived at his home office after a Las Vegas trade show, he was exuberant. The three-day show had been a smashing success, and he was looking forward to developing a solid roster of new clients from the product orders he&#39;d received. But fulfilling these new orders meant more supplies needed to be purchased, employees would be working overtime, and shipping and handling costs were about to skyrocket. </p>
<p>	The vice president actually had a dilemma on his hands despite his Vegas success. Instead of launching into a new level of sales, he would need to spend the next few weeks looking for capitalization while holding off expectant customers. The vice president turned to a little-known capitalization vehicle for help. Unable to borrow from a bank, he went to an entrepreneurial factor for the capital he needed. Using the completed Vegas orders as collateral, he quickly secured the cash needed to fulfill customer expectations. And as it turned out, fulfilling the Vegas orders led to the high-tech company being able to establish itself with a banking institution to avoid ever being short of capitalization again. </p>
<p>	<b>How is it done?</b></p>
<p>	But what was the &quot;entrepreneurial factor,&quot; and how common &ndash; and safe &ndash; is it to do business with this kind of finance provider? </p>
<p>	The practice of factoring has literally been around for thousands of years. Whenever someone is owed money, there has always been someone else willing to take a cut of future income in exchange for providing &quot;instant relief&quot; to the owed party. The most common example of a modern receivable finance vehicle is the credit card. A merchant gets paid by the host bank before its customer gets around to paying the bill, and the bank takes a percentage of the customer&#39;s payment. </p>
<p>	The factor works in similar fashion, providing capital either by purchasing the asset value of a receivable (non-recourse) or by making a loan with the invoice as collateral (full-recourse). When the factor purchases the value of the receivable, it takes the credit risk that the invoice will be paid, while the client retains the performance warranty on the work done for the customer. The factor usually performs a credit check on the customer before deciding to purchase the receivable. When a factor makes a loan against an invoice &ndash; which typically occurs when customer credit is not favorable &ndash; its client continues to assume the credit risk, and will be liable for non-payment. </p>
<p>	<b>How common a practice is this?</b></p>
<p>	Since the factor often helps provide financial discipline and for its clients, it isn&#39;t uncommon for a bank to recommend a factor to a client seeking a loan without the adequate credit record. Banks see factoring as an interim solution to inadequate credit. And even institutional banks have begun to offer the kind of lending services normally associated with factors &#8212; accounts receivable financing. </p>
<p>	&quot;Sometimes a company can&#39;t pursue conventional financing,&quot; says Michelle Douglas of Southern Financial Bank. &quot;Factoring allows companies the opportunity to secure short-term working capital to get them in a better position to secure a banking relationship.&quot; </p>
<p>	An honest &ndash; and smart &#8212; factor wants its client to eventually graduate to conventional banking relationships. A company which cannot establish an exemplary credit history can eventually become a bad risk for any financial partner. The factor&#39;s ideal partnership would be with a new or reorganized company with a bright future &ndash; one which probably won&#39;t include depending on a factor for more than limited period.</p>
<p>	<b>How does the perception affect a business?</b></p>
<p>	&quot;The general misconception is that the only time to use a factor is when your company is going out of business&quot; says Gary Honig, President of Creative Capital Associates, a Maryland-based factor. &quot;Exactly opposite is the truth: Factors want to work with companies in a growth mode. They are as unlikely as any financial institution to invest in a failing company&quot;.</p>
<p>	The perception of the factor as the last line in a shaky financial defense has persisted largely because of the unregulated status of the factoring industry. Some factors are private individuals with huge cash bankrolls, while others are public companies accountable to shareholders. Until recently the use of a factor was thought to indicate that a company had fallen to the bottom of the financial pecking order. </p>
<p>	<b>What has changed?</b></p>
<p>	But the factoring industry itself is in a growth mode, and the marketplace is shaking out the shady players through a combination of competition and sound operating procedures. The factors watch each other closely &ndash; they interact constantly, providing assistance to one another as banks do &ndash; and they aren&#39;t shy about comprehensively learning their clients&#39; business and industry. Some factors often specialize narrowly, dealing with just medical or construction receivables, for example. And while they often deal with companies unable to make a deal with conventional bankers, the typical factoring company doesn&#39;t take on all comers. Far from it. Since it will operate as a de facto partner or investor by assuming the risk of a company&#39;s receivables, it&#39;s in the interest of the factor to take on clients who are growing, solvent, and ambitious. </p>
<p>	&quot;It&#39;s critical to work with a factor who understands you and your business plan,&quot; says Honig. &quot;Most factors aren&#39;t willing to take on just anybody, and you should be wary of any factor who gives the impression that they&#39;re willing to business with everybody. Normally, you shouldn&#39;t use a factor beyond the growth spurt that initiated the need for one. You use a factor to get to better terms.&quot; </p>
<p>	<b>And terms, of course, vary greatly. </b></p>
<p>	The factor generally discounts the full face value of an invoice by a certain percentage. Rates are generally determined by risk and volume. High risk is more expensive, low risk less expensive. Low volume, measured in dollars per month financed, is more expensive, high volume less expensive. If a client can guarantee it will need factoring for a specific amount of either time or money, the rate can also be lowered. Some factors provide annual APR rates which are tied to the amount of financing outstanding, while others simply discount invoiced amounts between two to six percent. </p>
<p>	Partly because of its unregulated nature, it is rare to find two factoring companies which operate entirely alike. Each factor has its own method to sort out credit issues, notify a client&#39;s customers, and verify that invoices are real and collectable. Some factors will also operate as a collection agency. </p>
<p>	<b>So what&#39;s the good news</b></p>
<p>	Even hardcore skeptics of factoring admit there are some unique benefits to the practice. First and foremost is equity, which remains unchanged on the company balance sheet even when deals with a factor are struck. A conventional bank loan or credit line shows as an on-going liability on company books. Also, entering into a relationship with a factor &ndash; and getting capital &#8212; takes only a few days. For companies wrestling cash flow crunch, the immediacy of potential capital is often the deal-maker. </p>
<p>	&quot;We&#39;ve been operational for over twelve years, and recently we got into a pinch due to some new and large accounts,&quot; notes Doug Beaver, owner of Gaithersburg-based Amguard Security Services. &quot;Rather than going through a total re-application of our bank line, we used a factor for short-term working money until the new accounts became self-payable. Having never used a factor before, I was surprised how quick and painless the process was.&quot; </p>
<p>	But no aspect of the factoring business is as highly regarded as its flexibility. Compared with the usually rigid practices of both your neighborhood and downtown bank, a factor can be just the fresh opportunity a business needs to blossom. </p>
<p>	&quot;Our business grew ten-fold in less than two years,&quot; says Anthony Wright of Virginia-based P&amp;W Surplus Office Movers, &quot;And factoring allowed us to sustain that kind of growth. It gave us flexibility.&quot; </p>
<p>	By Sean Harris</p>
<p>	Mr. Harris has been widely published in newspapers worldwide (Washington Post, Baltimore Sun, Seattle Times, Montreal Gazette, Toronto Globe &amp; Mail, London Times, Houston Post, etc.), and has written about information technology and DVD for a variety of national trade magazines (Information World, the SIGCAT Discourse. Etc.). He is the Creative Director for the PR and marketing company Pink Piglets Ltd., based in Washington D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccassociates.com/factoring-e-learning-center/the-factoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Using Equity vs Debt</title>
		<link>http://www.ccassociates.com/factoring-e-learning-center/financing-using-equity-vs-debt/</link>
		<comments>http://www.ccassociates.com/factoring-e-learning-center/financing-using-equity-vs-debt/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:34:07 +0000</pubDate>
		<dc:creator>GaryHonig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ccassociates.com/?page_id=185</guid>
		<description><![CDATA[Financing Using Equity vs. Debt

At various times in the life of a company there will be requirements for outside assistance in order to grow the business. One requirement will be the need for additional capital. Choosing which financing vehicle is best for your company is very important. It&#8217;s choosing the right tool to fix the [...]]]></description>
			<content:encoded><![CDATA[<h2>Financing Using Equity vs. Debt</h2>
<p><br class="spacer_" /></p>
<p>At various times in the life of a company there will be requirements for outside assistance in order to grow the business. One requirement will be the need for additional capital. Choosing which financing vehicle is best for your company is very important. It&#8217;s choosing the right tool to fix the problem.</p>
<p>Deciding whether to seek equity capital or debt financing is the first step. Usually companies trying to get equity capital are very early stage with little or no real assets. While companies on their way to a steady growth curve use debt financing.</p>
<p><strong>The equity route</strong></p>
<p>As the owner of a business idea, plan, or company &#8211; you hold ownership to a subjective value called equity. The equity of any type of property whether intellectual or physical is the value someone is willing to pay for it minus any liability attached to it. In business that could mean the value of an entity today measured in time and money invested versus the value in the future measured by comparable growth.</p>
<p>Once the owner and investor determine the &#8220;valuation&#8221; of the equity, the owner can then sell parts of the equity in order to raise capital. There are a variety of methods you can raise equity capital (Seed, Angel, Venture) and you should learn the pluses and minuses for each. An equity capitalist is interested in picking a company that shows great potential. They are expecting that there will be significant growth due to their involvement. That could mean that the company will grow tenfold within five years.</p>
<p>Without a doubt, first and foremost on any equity capitalist&#8217;s due diligence list will be the management team. Even before the idea itself, it is commonly stated, great idea&#8217;s with a bad team will get nowhere, whereas, bad idea&#8217;s with a good team still have a chance to make it big. You should also realize, that once invested, the equity capitalist will be having an active role in the decision making of the company. Because they have &#8220;bought in&#8221; to your company they are now your partners, how active they become needs to be sorted out up front.</p>
<p><strong>On the debt side</strong></p>
<p>Conversely, raising capital through debt financing does not entail &#8220;selling&#8221; your equity, but instead works by &#8220;borrowing&#8221; against it. Debt financing is only available to business owners who have something of value that the lender can instantly liquidate. The debt finance company is not interested in becoming a partner in your endeavor, instead they are in business to make money from their money, letting you use it for periods of time.</p>
<p>Like equity financing there are a variety of methods available to raise debt financing. Traditional banking will always be the least costly source for your financing, but remember bankers are not in business to take on risk. When they ask for three years of company tax returns its because they want to see a steady reliable set of profitable growth numbers. Borrowing from the bank relies on two variables, the collateral that secures the loan, and your ability to repay the loan. You might have enough collateral, but if your business is losing money, the bank can&#8217;t expect you to handle the added expense of loan payments.</p>
<p>Many early stage companies turn to private commercial financing which is better suited to deal with riskier issues. Factoring companies use the loans you make to customers (invoices for finished work) as the collateral for their funding. Here the emphasis will be the creditworthiness of your customers rather than the credit of your company. Equipment leasing companies will allow you to purchase new equipment and pay for it over time, usually three to five years.</p>
<p>Finally,</p>
<p>When seeking outside capital, whether equity or debt, remember that certain sources are familiar and like to work with particular industries. Take the time to look around and be sure that the source you are considering is well-aquatinted with your type of business.</p>
<p>- article appeared in the Business to Business Newspaper of Howard County &amp; Columbia MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccassociates.com/factoring-e-learning-center/financing-using-equity-vs-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

